Compare Samsung Galaxy A51 to A13 Samsung: Samsung Galaxy A51 has more RAM than Samsung Galaxy A13 5.G. Both have front Flash. Samsung Galaxy A51 displays better than Samsung Galaxy A13 5, which has a resolution of 1600×720. Samsung Galaxy A51 is more memory than Samsung Galaxy A13 5.G.

Compare Samsung Galaxy A51 to A13 Samsung
Overview
Score by Specs | 75 / 100 | 82 / 100More Specifics |
Display Resolution | 1080 x 2408 pixelsBetter Resolution | 1080 x 2340 pixels |
RAM | 4 GB | 6 GBMore RAM |
CPU Speed | 2 GHz | 2.3 GHzAccelerate the Clock Speed |
Front Camera | 8 MP | 32 MPBetter Front Camera Resolution |
Weight | 195 g | 172 gLighter |
Thickness | 8.8 mm | 7.9 mmSlimmer |
Batteries | 5000 mAh Bigger Battery | 4000 mAh |
Also Read : How to Clear YouTube Cache and Cookies
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Simultaneous | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Type of device | Smartphone | Smartphone |
Release Date | March 4, 2022 | January 29, 2020 |
Design
Dimensions | 165.1 x 76.4x 8.8mm | 158.5 x 73.6x 7.9mm |
Weight | 195 g | 172 g |
Display
Type | Color PLS TFT LCD (16M Colours) | Super AMOLED color screen (16M). |
Touch | Multitouch is a good option. | Multitouch is a good option. |
Size | 6.6 inches, 1080×2408 dpi | 6.5 inches, 1080×2340 pixels |
Aspect Ratio | 20:9 | 20:9 |
PPI | 400 PiP | 405 PiP |
Screen to Body Ratio | ~ 83.2% | ~ 87.4% |
Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
RAM | 4 GB | 6 GB |
Storage | 128 GB | 128 GB |
Card Slot | Yes, up to 1 TB | Yes, up to 512GB |
Also Read : How to turn off Trending Google Searches- Google Autocomplete
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes, dual stand-by | Yes, dual stand-by |
Wifi | Yes, you can with wifi-hotspot | Yes, you can with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.0 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Charging | USB charging on the go, USB charger |
Additional
GPS | Yes. With A-GPS Glonass Beidou, Galileo and QZSS | Yes. With A-GPS and GLONASS. |
Fingerprint Sensor | Yes, Side | Yes. In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Compass and Geomagnetic Sensor. Virtual Light Sensing. Virtual Proximity Sensing. | Accelerometer, Gyro and Proximity. Compass |
3.5mm Headphone Jack | Yes | Yes |
Also Read : USB Headset Not Working? Try These Solutions
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle). 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 Macro 2 MP f/2.4 with depth sensor and autofocus | 48 MP f/2 Wide Angle 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 Macro 5 MP f/2.2 (Depth Sensing) with autofocus |
Features | Panorama, HDR | Panorama, HDR |
Video Recording | 4K, 1080p | 1080p @ 30fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 8 MP f/2.2 Wide Angle | 32 MP f/2.2 Wide Angle |
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Technical
OS | Android v12 | Android v10 is upgradable to Android v12 |
Chipset | Samsung Exynos 9611 | |
CPU | Octa Core Processor, 2 GHz | Octa Core Processor, 2.3 GHz |
The Core Details | 4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 | |
GPU | Mali-G72 MP3 | |
Java | No | No |
Use the browser | Yes | Yes, HTML5 is supported |
Multimedia
Yes | Yes | |
Music | MP3, M4A. OGG, OGA. WAV. AMR. MID. MIDI. XMF. MXMF. IMY. RTTTL. RTX. OTA. | Yes |
Video | MP4, M4V. 3GP,3G2, AVI. FLV. MKV. WEBM | Yes |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Also Read : How do I Switch On or Off TCL TV without a Remote? (2022)
Batteries
Type | Non-Removable Battery | Non-Removable Battery |
Size | Li-Po Battery, 5000 mAh | 4000 mAh Li-Po Battery |
Fast Charging | Yes, Fast Charging 25W | Yes, Fast Charging 15W |
Talk Time | 54 hours | |
Music Playback Time | 94 hours |
Comparative Detail
Camera comparison
In terms of resolution, Samsung Galaxy A13 5G’s 50MP + 2MP + 2MP Triple Rear Camera is superior to Samsung Galaxy A51’s 48MP Quad Rear Camera. If you want to take lots of selfies, Samsung Galaxy A51 is a better choice than Samsung Galaxy A13 5G’s 5-MP Front Camera.
Price And Launch
The first phone will be launched on December 02, 2021. The expected price of Samsung Galaxy A13 5G will be Rs. 17990. The date of the launch of the second phone will be January 29, 2020. The price of Samsung Galaxy A51 starts at Rs. 18990.
Also Read : How to see All Participants in Microsoft Teams? Easy Guide(2022)
Memory comparison
The 6GB RAM of the Samsung Galaxy A51 is more suitable for gaming than the 4GB RAM on the Samsung Galaxy A13 5.G. Samsung Galaxy A51’s Internal Memory is 128 GB more than Samsung Galaxy A135G’s 64 GB. Both devices come with Memory Card Slots.
Technical comparison
Both phones have Android Operating System, but the first runs on version 11, while the second on version 10.
Compare
Samsung Galaxy A13 5G uses IPS LCD screen type, while Samsung Galaxy A51 uses Super AMOLED screen type. Samsung Galaxy A51 displays a density of 405 pixels per inch, while Samsung Galaxy A13 5G only has a density of 270 pixels per inch. Samsung Galaxy A51’s screen-to-body ratio is better than Samsung Galaxy A13 5,G’s at 81.1%. Samsung Galaxy A13 5G’s aspect ratio is 20:9, while Samsung Galaxy A51’s aspect ratio is 20:9.